WKU Junior World Cup

Title

Explanation

Points Fighting

PF.1 7-8 years M -25.0kg 4 competitors
PF.2 7-8 years M 25.1-28.0kg 2 competitors
PF.3 7-8 years M 28.1-31.0kg 2 competitors
7-8 years M 25.1-31.0kg 4 competitors
PF.10 7-8 years F 25.1-28.0kg 2 competitors
9-10 years M 25.1-34.0kg 3 competitors
PF.20 9-10 years M 31.1-34.0kg 2 competitors
PF.24 9-10 years M 43.1-46.0kg 2 competitors
9-10 years M 37.1-46.0kg 3 competitors
PF.40 11-12 years M 32.1-35.0kg 2 competitors
PF.41 11-12 years M 35.1-38.0kg 3 competitors
PF.40 11-12 years M 32.1-38.0kg 5 competitors Area 1
PF.49 11-12 years F -32.0kg 3 competitors
PF.42 11-12 years F -35.0kg 4 competitors
PF.51 11-12 years F 35.1-38.0kg 2 competitors
11-14 years M +53.1kg 3 competitors Area 1
PF.66 13-14 years M +59.1kgp 2 competitors
PF.75 13-14 years F +56.1kg 4 competitors
11-14 years F +47.1kg 6 competitors
15-17 years M 48.1-54.0kg 2 competitors
PF.81 15-17 years M 57.1-60.0kg 3 competitors
PF.82 15-17 years M 60.1-63.0kg 2 competitors
15-17 years M 60.1-69.0kg 3 competitors
PF.88 15-17 years F 45.1-48.0kg 2 competitors
15-17 years F 48.1-54.0kg 2 competitors
PF.93 15-17 years F 60.1-63.0kg 2 competitors
PF.94 15-17 years F 63.1-66.0kg 2 competitors

Light Contact

LC.1 7-8 years M -25.0kg 4 competitors
LC.2 7-8 years M 25.1-28.0kg 2 competitors
LC.3 7-8 years M 28.1-31.0kg 3 competitors
LC.9 7-8 years F -25.0kg 3 competitors
LC.10 7-8 years F 25.1-28.0kg 2 competitors
7-8 years F 28.1-43.0kg 2 competitors
LC.19 9-10 years M 28.1-31.0kg 2 competitors
LC.20 9-10 years M 31.1-34.0kg 2 competitors
9-10 years M 28.1-34.0kg 4 competitors
LC.22 9-10 years M 37.1-40.0kg 2 competitors
7-10 years M 37.1-40.0kg 3 competitors
LC.24 9-10 years M 43.1-46.0kg 2 competitors
LC.26 9-10 years M 49.1-52.0kg 2 competitors
LC.30 9-10 years F 28.1-31.0kg 2 competitors
LC.31 9-10 years F 31.1-34.0kg 3 competitors
9-10 years F 34.1-40.0kg 2 competitors
LC.40 11-12 years M 32.1-35.0kg 4 competitors
LC.41 11-12 years M 35.1-38.0kg 3 competitors
LC.44 11-12 years M 44.1-47.0kg 3 competitors
11-12 years M 41.1-47.0kg 4 competitors
11-12 years M 47.1-53.0kg 2 competitors
LC.51 11-12 years F 35.1-38.0kg 2 competitors
11-12 years F -38.0kg 2 competitors
11-12 years F 38.1-44.0kg 2 competitors
13-14 years M 35.1-41.0kg 2 competitors
13-14 years M 41.1-47.0kg 2 competitors
13-14 years M 47.1-56.0kg 3 competitors
LC.67 13-14 years F -35.0kg 2 competitors
LC.71 13-14 years F -41.0kg 2 competitors
LC.72 13-14 years F 47.1-50.0kg 3 competitors
13-14 years F 50.1-56.0kg 2 competitors
LC.75 13-14 years F +56.1kg 4 competitors
15-17 years M 45.1-51.0kg 2 competitors
LC.80 15-17 years M 54.1-57.0kg 4 competitors
15-17 years M 51.1-57.0kg 5 competitors
LC.81 15-17 years M 57.1-60.0kg 2 competitors
15-17 years F -51.0kg 3 competitors
LC.92 15-17 years F 57.1-60.0kg 2 competitors
LC 15-17 years F 54.1-60.0kg 3 competitors
LC.95 15-17 years F +66.1kg 3 competitors

Kick Light

KL.1 7-8 years M -25.0kg 5 competitors
KL.40 11-12 years M 32.1-35.0kg 3 competitors
KL.43 11-12 years M 41.1-44.0kg 3 competitors
KL.77 15-17 years M 45.1-48.0kg 2 competitors
KL.81 15-17 years M 57.1-60.0kg 2 competitors
KL.93 15-17 years F 60.1-63.0kg 2 competitors

Full Contact

FC.1 7-8 years M -25.0kg 3 competitors
FC.3 7-8 years M 28.1-31.0kg 2 competitors
7-8 years M 25.1-31.0kg 3 competitors
FC.9 7-8 years F -25.0kg 2 competitors
FC.11 7-8 years F 28.1-31.0kg 2 competitors
FC.18 9-10 years M 25.1-28.0kg 2 competitors
FC.19 9-10 years M 28.1-31.0kg 2 competitors
FC.29 9-10 years M 25.1-31.0kg 4 competitors
FC.20 9-10 years M 31.1-34.0kg 2 competitors
FC.30 9-10 years F 28.1-31.0kg 2 competitors
9-10 years F 31.1-46.0kg 2 competitors
FC.39 11-12 years M -32.0kg 3 competitors
FC.40 11-12 years M 32.1-35.0kg 2 competitors
11-12 years M -35.0kg 5 competitors
FC.41 11-12 years M 35.1-38.0kg 4 competitors
FC.43 11-12 years M 41.1-44.0kg 2 competitors
FC.44 11-12 years M 44.1-47.0kg 2 competitors
FC.45 11-12 years M 44.1-50.0kg 3 competitors
FC.51 11-12 years F 35.1-38.0kg 2 competitors
11-12 years F 35.1-41.0kg 3 competitors
FC.59 13-14 years M 38.1-41.0kg 2 competitors
FC.64 13-14 years M 53.1-56.0kg 3 competitors
13-14 years M 53.1-59.0kg 4 competitors
FC.67 13-14 years F -35.0kg 2 competitors
FC.69 13-14 years F 38.1-41.0kg 2 competitors
FC.72 13-14 years F 47.1-50.0kg 2 competitors
FC.78 15-17 years M 48.1-51.0kg 2 competitors
15-17 years M 48.1-54.0kg 3 competitors
FC.80 15-17 years M 54.1-57.0kg 4 competitors
FC.81 15-17 years M 57.1-60.0kg 3 competitors
FC.84 15-17 years M 66.1-69.0kg 2 competitors
FC.90 15-17 years F 47.1-54.0kg 3 competitors
FC.93 15-17 years F 60.1-63.0kg 2 competitors

Thaiboxing

TH.22 9-10 years M 37.1-40.0kg 2 competitors
TH.39 11-12 years M -32.0kg 2 competitors
9-12 years M -34.0kg 3 competitors
TH.64 13-14 years M 5 3 competitors
TH.66 13-14 years M +59.1kg 2 competitors
TH.77 15-17 years M 45.1-48.0kg 2 competitors
TH.81 15-17 years M 57.1-60.0kg 2 competitors

K1

9-10 years M 28.1-37.0kg 3 competitors
11-14 years M 41.1-44.0kg 2 competitors
K1.1 7-8 years M -25.0kg 3 competitors
K1.11 7-8 years F 28.1-31.0kg 2 competitors
K1.22 9-10 years M 37.1-40.0kg 2 competitors
K1.39 11-12 years M -32.0kgiuij 3 competitors
K1.58 13-14 years M 35.1-38.0kg 2 competitors
K1.64 13-14 years M 53.1-56.0kg 2 competitors
K1.80 15-17 years M 54.1-57.0kg 3 competitors
K1.84 15-17 years M 66.1-69.0kgl 4 competitors

Low Kick

LK.40 11-12 years M 32.1-35.0kg 3 competitors