2026 MASA-WUKF SA WESTERN CAPE PROVINCIAL CHAMPIONSHIP

Title

Explanation

Kata

001 0-7 years M 10–7.kyu 5 competitors Floor 4
002 0-7 years M 6–4.kyu 2 competitors
051 0-7 years F 10–7.kyu 3 competitors Floor 4
004 8 years M 10–7.kyu 13 competitors Floor 5
005 8 years M 6–4.kyu 4 competitors
006 0-8 years M 6–4.kyu 6 competitors Floor 5
007 9 years M 10–7.kyu 5 competitors Floor 4
008 9 years M 6–4.kyu 6 competitors Floor 4
009 9 years M 3.kyu+ 2 competitors
010 9 years F 10–7.kyu 3 competitors
009 8-9 years F 10–4.kyu 4 competitors Floor 5
058 9 years F 6–4.kyu 6 competitors Floor 4
010 9-10 years F 6–4.kyu 8 competitors Floor 4
012 10 years M 10–7.kyu 7 competitors Floor 4
013 10 years M 6–4.kyu 4 competitors
011 9-10 years M 6.kyu+ 6 competitors Floor 4
014 10 years F 10–7.kyu 3 competitors Floor 4
015 10 years F 6–4.kyu 2 competitors
016 11 years M 10–7.kyu 3 competitors Floor 3
017 11 years M 6–4.kyu 11 competitors Floor 3
015 11 years M 3.kyu+ 4 competitors
018 10-11 years M 3.kyu+ 5 competitors Floor 3
020 11 years F 6–4.kyu 2 competitors
019 11-12 years F 10–4.kyu 4 competitors Floor 3
065 11 years F 3.kyu+ 2 competitors
021 11-12 years F 3.kyu+ 3 competitors Floor 3
022 12 years M 10–7.kyu 5 competitors Floor 3
023 12 years M 6–4.kyu 5 competitors Floor 3
024 12 years M 3.kyu+ 6 competitors Floor 3
025 12 years F 6–4.kyu 3 competitors Floor 3
026 13 years M 6–4.kyu 2 competitors
026 13 years M 6.kyu+ 4 competitors Floor 5
027 13 years M 3.kyu+ 2 competitors
028 13 years F 6–4.kyu 4 competitors Floor 5
029 13 years F 3.kyu+ 6 competitors Floor 5
022 14-15 years M 10–7.kyu 2 competitors
030 13-15 years M 10–7.kyu 3 competitors Floor 1
031 14-15 years M 6–4.kyu 6 competitors Floor 5
032 14-15 years M 3.kyu+ 16 competitors Floor 2
072 14-15 years F 10–7.kyu 2 competitors
033 14-17 years F 10–7.kyu 3 competitors Floor 2
034 14-15 years F 3.kyu+ 10 competitors
034 14-17 years F 6.kyu+ 11 competitors Floor 2
035 16-17 years M 6–4.kyu 3 competitors Floor 5
036 16-17 years M 3.kyu+ 7 competitors Floor 1
029 18-20 years M 6–4.kyu 2 competitors
038 16-20 years Mixed 6–4.kyu 3 competitors Floor 1
039 18-20 years M 3.kyu+ 4 competitors Floor 1
040 21-35 years M 3.kyu+ 5 competitors Floor 1
041 21-35 years F 3.kyu+ 3 competitors
041 18-35 years F 3.kyu+ 4 competitors Floor 2
042 36-49 years M 3.kyu+ 5 competitors Floor 3
086 36-49 years F 3.kyu+ 2 competitors
043 36+ years F 3.kyu+ 3 competitors Floor 1
044 50+ years M 3.kyu+ 5 competitors Floor 1

Team Kata

8-10 years Mixed All Ranks 2 competitors
TK001 8-10 years M All Ranks 3 competitors
TK007 8-10 years Mixed All Ranks 5 competitors Floor 2
TK004 11-12 years M All Ranks 5 competitors Floor 3
TK008 11-12 years Mixed All Ranks 6 competitors Floor 3
TK003 13-17 years Mixed All Ranks 2 competitors Floor 1
TK005 13-17 years M All Ranks 4 competitors Floor 5
TK006 13-17 years F All Ranks 3 competitors Floor 5
TK004 18+ years Mixed All Ranks 3 competitors Floor 2

Shobu Nihon Kumite

201 0-7 years M 10–7.kyu 6 competitors Floor 4
202 0-7 years M 6–4.kyu 2 competitors
203 0-7 years F 10–7.kyu 3 competitors Floor 4
204 8 years M 10–7.kyu 12 competitors Floor 4
205 8 years M 6–4.kyu 4 competitors
205 0-8 years M 6–4.kyu 6 competitors Floor 4
207 9 years M 10–7.kyu 5 competitors Floor 4
208 9 years M 6–4.kyu 6 competitors Floor 4
209 9 years M 3.kyu+ 2 competitors
210 9 years F 10–7.kyu 3 competitors
206 8-9 years F 10–4.kyu 4 competitors Floor 4
258 9 years F 6–4.kyu 5 competitors Floor 3
209 9-10 years F 6–4.kyu 7 competitors Floor 5
212 10 years M 10–7.kyu 7 competitors Floor 3
213 10 years M 6–4.kyu 4 competitors
210 9-10 years M 6.kyu+ 6 competitors Floor 3
214 10 years F 10–7.kyu 3 competitors Floor 3
215 10 years F 6–4.kyu 2 competitors
216 11 years M 10–7.kyu 3 competitors Floor 3
217 11 years M 6–4.kyu 11 competitors Floor 3
215 11 years M 3.kyu+ 3 competitors
218 10-11 years M 3.kyu+ 4 competitors Floor 3
220 11 years F 6–4.kyu 2 competitors
221 11 years F 3.kyu+ 2 competitors
219 11-12 years F 3.kyu+ 3 competitors Floor 3
222 12 years M 10–7.kyu 5 competitors Floor 5
223 12 years M 6–4.kyu 6 competitors Floor 2
224 12 years M 3.kyu+ 6 competitors Floor 2
267 12 years F 6–4.kyu 3 competitors Floor 4
225 11-12 years F 10–4.kyu 7 competitors Floor 5

Shobu Sanbon Kumite

226 13 years M 6–4.kyu 2 competitors
226 13 years M 6.kyu+ 4 competitors Floor 5
227 13 years M 3.kyu+ 2 competitors
352 13 years F 6–4.kyu 4 competitors
228 13-15 years F 10–4.kyu 5 competitors Floor 5
229 13 years F 3.kyu+ 7 competitors Floor 5
304 14-15 years M 10–7.kyu 2 competitors
230 13-15 years M 10–7.kyu 3 competitors Floor 4
231 14-15 years M 6–4.kyu 4 competitors Floor 1
232 14-15 years M 3.kyu+ 14 competitors Floor 1
233 14-15 years F 3.kyu+ 9 competitors
231 14-15 years F 6.kyu+ 10 competitors Floor 1
234 16-17 years M 6–4.kyu 3 competitors Floor 2
235 16-17 years M 3.kyu+ 8 competitors Floor 2
236 16-20 years F 3.kyu+ 2 competitors Floor 1
237 18-20 years M 6–4.kyu 2 competitors
238 18-20 years M 3.kyu+ 3 competitors
237 18-20 years M 6.kyu+ 5 competitors Floor 1
239 21-35 years M 3.kyu+ 6 competitors Floor 1
240 21-35 years F 3.kyu+ 2 competitors Floor 2
241 36-49 years M 3.kyu+ 3 competitors Floor 2
242 36+ years F 3.kyu+ 2 competitors Floor 1
243 50+ years M 3.kyu+ 2 competitors Floor 2

Rotation Team Nihon Kumite

R001 8-10 years M All Ranks 3 competitors Floor 2 and Floor 4
R002 11-12 years M All Ranks 5 competitors Floor 2

Rotation Team Sanbon Kumite

R004 14-15 years M All Ranks 2 competitors
0244 14-17 years M All Ranks 3 competitors Floor 3
R014 14-15 years F All Ranks 2 competitors Floor 4

Kobudo Short Weapons

KBS001 0-10 years M 8kyu–4kyu 3 competitors Floor 3
KBS003 11-13 years M 8kyu–4kyu 9 competitors Floor 2
KBS002 11-13 years F 8kyu–4kyu 2 competitors Floor 1
KBS005 14-17 years M 8kyu–4kyu 4 competitors Floor 4
KBS004 14-17 years M 8kyu+ 5 competitors Floor 4
KBS005 14-35 years F 8kyu–4kyu 2 competitors Floor 4
KBS006 18+ years M 8kyu+ 2 competitors Floor 1

Kobudo Long Weapons

KBL007 0-10 years M 8kyu–4kyu 6 competitors Floor 3
KBL008 11-13 years M 8kyu–4kyu 14 competitors Floor 2
KBL013 11-13 years F 8kyu–4kyu 2 competitors Floor 2
KBL009 0-13 years F 8kyu–4kyu 3 competitors Floor 1
KBL005 14-17 years M 8kyu–4kyu 4 competitors
KBL010 14-17 years M 8kyu+ 5 competitors Floor 4
KBL015 14-17 years F 8kyu–4kyu 2 competitors Floor 4
KBL011 14-35 years F 8kyu–4kyu 3 competitors Floor 4
KBL012 18+ years M 8kyu+ 3 competitors Floor 1

Shobu Ippon Kumite

IK001 13 years F 6.kyu+ 4 competitors Floor 4
Ik002 14-15 years M 6.kyu+ 5 competitors Floor 4
14-15 years F 6.kyu+ 3 competitors
IK003 14-17 years F 6.kyu+ 4 competitors Floor 3
Ik004 16-17 years M 6.kyu+ 5 competitors Floor 2
Ik005 18-20 years M 6.kyu+ 2 competitors Floor 1
IK006 21-35 years M 6.kyu+ 6 competitors Floor 5
Ik007 Ippon Kumite 17-23 years F 3.kyu+ 2 competitors Floor 1
Ik008 36+ years M 6.kyu+ 2 competitors Floor 1