Results
Top Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
35 | 33 | 30 |
|
|
3 | 4 | 2 |
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
14 | 13 | 15 |
|
|
14 | 4 | 6 |
|
|
6 | 3 | 0 |
|
|
3 | 4 | 1 |
|
|
1 | 1 | 0 |
|
0 | 5 | 8 |
|
|
0 | 4 | 0 |
|
0 | 3 | 0 |
|
|
0 | 0 | 1 |
|
0 | 0 | 1 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Stefano Di Blasi - | 5 | 2 | 1 |
| Laron Marbach Necopa | 4 | 0 | 0 |
| Alba Bazzanella Arnis Uster | 3 | 3 | 0 |
| Mathis Nau Necopa | 3 | 2 | 1 |
| Sarah Lengfeld Escrimadores Berlin e.V. | 3 | 2 | 0 |
| Andre Maczey Escrimadores Berlin e.V. | 3 | 1 | 0 |
| Jan Kruschwitz - | 3 | 1 | 0 |
| Jan Pölcher Necopa | 3 | 1 | 0 |
| Hilmar Siebert - | 3 | 0 | 2 |
| Tanja Di Blasi - | 3 | 0 | 0 |
TF.2 Traditional Formen 18+ years Mixed
| 28.1 p | |
| 27.9 p |
Offene Formen 18+ years M
| 28.3 p | |
| 28.1 p | |
| 0 p |