Categories (Showing: 402, Total: 3624)
Category | Competitor | School |
---|---|---|
Rookies Thaiboxing 7-8 years M 21.0-25.0kg | Daniel Horne | Taylored Thai |
Dante Micael | Total training center | |
Rookies Thaiboxing 12-14 years M 46.0-50.0kg | Gabriel mariappa | The Knowlesy Academy |
Jack | Renegade Combat Academy | |
Thaiboxing 13-14 years M +70.0kg | Khalil Zemouli |
![]() |
Unik Beqaj | Renegade Combat Academy | |
Thaiboxing 8-10 years M 31.6-32.0kg | Adam Haji |
![]() |
ALEKSEJ ZOLOTO |
![]() |
|
Conor Gribbon | Renegade Combat Academy | |
Thaiboxing 10-11 years M 40.1-43.0kg | Elijah james suleman | Muay khao academy |
Johannes van Offeren | Total training center | |
Thaiboxing 10-12 years M 46.4-48.0kg | Gabriel mariappa | The Knowlesy Academy |
Leo Amer Monus |
![]() |
|
Thaiboxing 9-10 years F 28.1-33.0kg | Amayah Bell |
![]() |
Leah Horne | Taylored Thai | |
Thaiboxing Regional Title 10-11 years M 33.5-37.0kg | Emilio Mariappa | The Knowlesy Academy |
Kieran Kearns | Manchester top team | |
Tony Zuidhoek | Total training center | |
Thaiboxing 11-12 years M 40.1-44.0kg | Jody Jonas | The Knowlesy Academy |
Thomas Miller | Ni yai | |
Thaiboxing 12-13 years F 39.5-42.0kg | Ava mcneill | 4 corners |
Poppy Winyard | The Knowlesy Academy | |
Thaiboxing 13-14 years M 37.0-40.0kg | Marcus Lowe | TeamChan |
Mikolaj Cyran |
![]() |
|
Thaiboxing 12-14 years M 44.1-46.0kg | Kaius Hall |
![]() |
Presley Rutten | Total training center |